Madhya Pradesh
| S.No. | Selected Districts For Household Survey |
Selected Districts For RDS Survey |
|---|---|---|
| 1 | Betul | |
| 2 | Bhind | |
| 3 | Bhopal | |
| 4 | Burhanpur | |
| 5 | Chhindwara | |
| 6 | Damoh | |
| 7 | Dhar | |
| 8 | Guna | |
| 9 | Indore | |
| 10 | Jabalpur | |
| 11 | Katni | |
| 12 | Khargone West Nimar | |
| 13 | Morena | |
| 14 | Raisen | |
| 15 | Rewa | |
| 16 | Sagar | |
| 17 | Sehore | |
| 18 | Seoni | |
| 19 | Shahdol | |
| 20 | Shivpuri | |
| 21 | Sidhi | |
| 22 | Tikamgarh |
STATE GOVERNMENT OFFICERS
| S.No. | Name | Designation | Department/Organization | Role in the Survey Team | Email Id |
|---|---|---|---|---|---|
| 1 | Shri. RK Singh | Joint Director | Department of Social Justice and Empowerment of Persons with Disabilities | Nodal Officer | dir.socialjustice@mp.gov.in pswtik@nic.in |
Regional Technical Agency
Name & Address of the Institute: - All India Institute of Medical Sciences (AIIMS), Bhopal
| S.No. | Name | Designation | Role in the Survey Team | Email Id |
|---|---|---|---|---|
| 1 | Prof. Dr. Vijender Singh | Professor & HOD | Regional Principal Investigator | Vijender.psy@aiimsbhopal.edu.in |
| 2 | Dr. Tamonud Modak | Assistant Professor | Regional Co-Investigator | Tamonud.psy@aiimsbhopal.edu.in |
| 3 | Dr. Tanmay Joshi | Assistant Professor | Regional Co-Investigator | Tanmay.psy@aiimsbhopal.edu.in |
Regional Survey Staff
Name & Address of Institute: - All India Institute of Medical Sciences (AIIMS), Bhopal
| S.No. | Name | Designation | Role in the Survey Team | Contact No | Email Id |
|---|
State Implementation Agency
Name & Address of Agency: -
| S.No. | Name | Designation | Role in Survey Team | Contact No. | Email Id |
|---|