Odisha
Geographical Survey Coverage - Odisha
Selected Survey Districts
| S. No. | Household Survey | RDS Survey |
|---|---|---|
| 01 | Balangir | — |
| 02 | Bargarh | — |
| 03 | Bhadark | — |
| 04 | Boudh | — |
| 05 | Cuttack | — |
| 06 | Ganjam | — |
| 07 | Jajpur | — |
| 08 | Kendrapada | — |
| 09 | Keonjhar (Kendujhar) | — |
| 10 | Khordha | — |
| 11 | Koraput | — |
| 12 | Mayurbhanj | — |
| 13 | Nabarangpur | — |
| 14 | Nuapada | — |
| 15 | Puri | — |
Total: 15 Districts
Click to View Consultations Report
State Government Officers
| S. No. | Officer Name | Designation | Department / Organization | Survey Role | |
|---|---|---|---|---|---|
| 1 | Smt. Sonia Behera | Additional Secretary | Department of Social Security and empowerment of person with disabilities | Nodal Officer | |
| 2 | Smt. Subhashree Sahoo | Consultant, PMU, Drug De-Addiction | Department of Social Security and empowerment of person with disabilities | Focal Point |
Regional Technical Agency
Name & Address of the Institute: - All India Institute of Medical Sciences (AIIMS), Bhubaneswar
| S. No. | Name | Designation | Role in the Survey Team | Email Id |
|---|---|---|---|---|
| 1 | Dr. Arpit Parmar | Associate Professor | Regional Principal Investigator | |
| 2 | Dr. Debadatta Mohapatra | Associate Professor | Regional Co-Investigator | |
| 3 | Dr. Shree Mishra | Associate Professor | Regional Co-Investigator |
RTA Project Staff
| S. No. | Name | Designation | Email Id |
|---|---|---|---|
| 1 | Dr. Siwani Agrawal | Project Research Scientist – II (Non Medical) |