Gujarat
Geographical Survey Coverage - Gujarat
Selected Survey Districts
| S. No. | Household Survey | RDS Survey |
|---|---|---|
| 01 | Ahmedabad | — |
| 02 | Amreli | — |
| 03 | Anand | — |
| 04 | Banaskantha | — |
| 05 | Bhavnagar | — |
| 06 | Gandhinagar | — |
| 07 | Junagadh | — |
| 08 | Navsari | — |
| 09 | Panch Mahals | — |
| 10 | Rajkot | — |
| 11 | Surat | — |
| 12 | Vadodara | — |
| 13 | Valsad | — |
Total: 13 Districts
Click to View Consultations Report
State Government Officers
| S. No. | Officer Name | Designation | Department / Organization | Survey Role | |
|---|---|---|---|---|---|
| 1 | Shree Kishor Rathva | Deputy Secretary | Social Justice and Empowerment Department (SJED) | Nodal Officer | |
| 2 | Dr. Rina Chaudhari | Director | Social Defence | Focal Point |
Regional Technical Agency
Name & Address of the Institute: - Hospital for Mental Health (HMH), Ahmedabad
| S. No. | Name | Designation | Role in the Survey Team | Email Id |
|---|---|---|---|---|
| 1 | Dr.Ajay Chauhan | Medical Superintendent | Regional Principal Investigator | |
| 2 | Dr. Darshan Patel | Psychiatrist | Regional Co-Investigator | |
| 3 | Dr.Chirag Parmar | Psychiatrist Class 1 | Regional Co-Investigator | |
| 4 | Dr.Deepti Bhatt | Psychiatrist Class 1 | Regional Co-Investigator |
RTA Project Staff
| S. No. | Name | Designation | Email Id |
|---|---|---|---|
| 1 | Dr. Riddhi Patel | Project Research Scientist – II (Medical) |