Jammu & Kashmir
Geographical Survey Coverage - Jammu & Kashmir
Selected Survey Districts
| S. No. | Household Survey | RDS Survey |
|---|---|---|
| 01 | Anantnag | — |
| 02 | Badgam | — |
| 03 | Baramula | — |
| 04 | Ganderbal | — |
| 05 | Jammu | — |
| 06 | Kathua | — |
| 07 | Kupwara | — |
| 08 | Punch | — |
| 09 | Pulwama | — |
| 10 | Ramban | — |
| 11 | Srinagar | — |
| 12 | Udhampur | — |
Total: 12 Districts
Click to View Consultations Report
UT Government Officers
| S. No. | Officer Name | Designation | Department / Organization | Survey Role | |
|---|---|---|---|---|---|
| 1 | Mohd. Yousuf Rather | Director (Planning) | Social Welfare Department | Nodal Officer | |
| 2 | Mr. Ranjeet Singh | Director (Jammu) | Social Welfare | Focal Point | |
| 3 | Mr. Mohd. Akbar Wani | Director (Kashmir) | Social Welfare | Focal Point | — |
Regional Technical Agency 1
Name & Address of the Institute: - Sher-I-Kashmir Institute of Medical Sciences Medical College (SKIMS), Bemina
| S. No. | Name | Designation | Role in the Survey Team | Email Id |
|---|---|---|---|---|
| 1 | Dr. Abdul Majid | Prof. & HOD Psychiatry & Sub Dean | Regional Principal Investigator | |
| 2 | Dr. Nizam Ud Din | Associate Professor | Regional Co-Investigator | |
| 3 | Dr. Syed Mehvish | Associate Professor | Regional Co-Investigator |
Regional Technical Agency 2
Name & Address of the Institute: - Institute of Mental Health and Neurosciences (IMHANS), Srinagar
| S. No. | Name | Designation | Role in the Survey Team | Email Id |
|---|---|---|---|---|
| 1 | Dr. Yasir Hassan Rather | Professor, Department of Psychiatry, GMC Srinagar | Regional Principal Investigator | |
| 2 | Dr. Shabir Ahmad | Assistant Professor | Regional Co-Investigator | |
| 3 | Dr. Fazl e Roub | Assistant Professor | Regional Co-Investigator |