Uttar Pradesh
Geographical Survey Coverage - Uttar Pradesh
Selected Survey Districts
| S. No. | Household Survey | RDS Survey |
|---|---|---|
| 01 | Agra | — |
| 02 | Aligarh | — |
| 03 | Allahabad | — |
| 04 | Ambedkar Nagar | — |
| 05 | Azamgarh | — |
| 06 | Baghpat | — |
| 07 | Banda | — |
| 08 | Barabanki | — |
| 09 | Basti | — |
| 10 | Bijnor | — |
| 11 | Bulandshahr | — |
| 12 | Deoria | — |
| 13 | Etah | — |
| 14 | Farrukhabad | — |
| 15 | Ghaziabad | — |
| 16 | Ghazipur | — |
| 17 | Gorakhpur | — |
| 18 | Jalaun | — |
| 19 | Jaunpur | — |
| 20 | Kanpur Dehat | — |
| 21 | Kheri | — |
| 22 | Lucknow | — |
| 23 | Mahamaya Nagar | — |
| 24 | Maharajganj | — |
| 25 | Meerut | — |
| 26 | Mirzapur | — |
| 27 | Moradabad | — |
| 28 | Muzaffarnagar | — |
| 29 | Rae Bareli | — |
| 30 | Saharanpur | — |
| 31 | Sant Ravidas Nagar | — |
| 32 | Sonbhadra | — |
| 33 | Sultanpur | — |
Total: 33 Districts
Click to View Consultations Report
State Government Officers
| S. No. | Officer Name | Designation | Department / Organization | Survey Role | |
|---|---|---|---|---|---|
| 1 | Shree Rajani Kant Panday | Joint Secretary | Social Welfare Department | Nodal Officer | |
| 2 | Shree Ram Loutan Rajwanshi | State Chief Officer | Social Welfare Department | Focal Point |
Regional Technical Agency
Name & Address of the Institute: - King George's Medical University (KGMU), Lucknow
| S. No. | Name | Designation | Role in the Survey Team | Email Id |
|---|---|---|---|---|
| 1 | Dr. Amit Singh | Assistant Professor | Regional Co-Investigator | |
| 2 | Dr. Mohita Joshi | Assistant Professor | Regional Co-Investigator | |
| 3 | Dr. Vivek Agarwal | Prof. and Head | Regional Principal Investigator |